Timetable

Timetable

Timetable from Meitetsu Nagoya to the major stations
Major Stations Timetable
Central Japan International Airport | Weekdays | Saturday, Sunday and Holidays |
Chiryu, Higashi Okazaki, Toyohashi | Weekdays | Saturday, Sunday and Holidays |
Meitetsu Ichinomiya, Meitetsu Gifu | Weekdays | Saturday, Sunday and Holidays |
Inuyama, Konan and Iwakura | Weekdays | Saturday, Sunday and Holidays |
Timetable from the major stations to Meitetsu Nagoya
Major Stations Timetable
Chiryu | Weekdays | Saturday, Sunday and Holidays |
Higashi Okazaki | Weekdays | Saturday, Sunday and Holidays |
Toyohashi | Weekdays | Saturday, Sunday and Holidays |
Meitetsu Ichinomiya | Weekdays | Saturday, Sunday and Holidays |
Meitetsu Gifu | Weekdays | Saturday, Sunday and Holidays |
Iwakura | Weekdays | Saturday, Sunday and Holidays |
Konan | Weekdays | Saturday, Sunday and Holidays |
Inuyama | Weekdays | Saturday, Sunday and Holidays |

Fare & Traveling Time

 

Major Station

Fare

Traveling Time

Rad.Ltd.Exp.

Ltd.Exp.

Express

Meitetsu Nagoya Central Japan International Airport 850yen 28min 39min 50min
Meitetsu Gifu 540yen 25min 27min 33min
Meitetsu Ichinomiya 360yen 15min 16min 20min
Konomiya 340yen 10min 12min 15min
Kanayama 180yen 4min 4min

5min

Jingu-mae 220yen 6min 6min

8min

Inuyama 540yen 24min 25min 30min
Konan 440yen 17min 18min 21min
Iwakura 340yen 12min 12min

15min

Chiryu 490yen 20min 22min 28min
Higashi Okazaki 650yen 29min 31min 39min
Toyohashi 1,080yen 49min 52min 62min

*The traveling time is an estimation. It might differ depending on the train.

Trains which require an additional surcharge
Train Stop Information & Transportation
Guide Maps for Major Stations